12th Annual
2003 Frostbite Regatta Results
Sunday, November 2

  Bow Num Event Type Crew Start Finish Course Violation Viol Time Race Num
1 2 Mixed Open Double Tulsa A 0:49:19 0:59:33 0:10:14 1
1 3 Mixed Open Double Topeka RC 0:49:33 0:59:48 0:10:15 1
1 8 Mixed Open Double Tulsa B 0:51:38 1:01:23 0:10:15 Buoy 0:00:30 1
1 339 Mixed Open Double Topeka RC 0:53:59 1:04:45 0:10:46 1
1 4 Mixed Open Double Washington A 0:50:02 1:00:51 0:10:49 1
1 9 Mixed Open Double Washington B 0:52:03 1:03:19 0:11:16 1
1 11 Mixed Open Double St. Cloud State Univ. 0:53:29 1:04:54 0:11:25 1
1 1 Mixed Open Double OAR A 0:48:56 1:01:11 0:12:15 1
1 7 Mixed Open Double OAR B 0:51:22 1:04:21 0:12:59 1
1 5 Mixed Open Double Boulder RC 0:50:50 1:03:57 0:13:07 1
1 10 Mixed Open Double OAR C 0:52:46 1:08:00 0:15:14 1
2 13 Womens Novice 4 Creighton Univ. A 1:03:46 1:14:46 0:11:00 2
2 21 Womens Novice 4 Creighton Club A 1:08:30 1:19:57 0:11:27 2
2 16 Womens Novice 4 Colorado 1:06:20 1:17:58 0:11:38 2
2 17 Womens Novice 4 University of Kansas 1:06:53 1:18:58 0:12:05 2
2 20 Womens Novice 4 Creighton Univ B 1:07:45 1:19:50 0:12:05 2
2 24 Womens Novice 4 University of Nebraska 1:10:15 1:22:48 0:12:33 2
2 23 Womens Novice 4 Oklahome State 1:09:28 1:22:15 0:12:47 2
2 14 Womens Novice 4 WSU 1:03:56 1:16:24 0:12:58 Buoy 0:00:30 2
2 15 Womens Novice 4 University of Tulsa 1:12:49 1:25:36 0:13:17 Buoy 0:00:30 2
2 19 Womens Novice 4 University of Oklahoma 1:11:03 1:24:34 0:13:31 2
2 29 Womens Novice 4 University of Missouri 1:13:43 1:26:57 0:13:54 Buoy 0:00:40 2
2 25 Womens Novice 4 University of Oklahoma 1:11:59 1:27:23 0:15:54 Buoy 0:00:30 2
2 26 Womens Novice 4 Creighton Univ C 1:13:08 1:24:30 0:11:22 Excluded 2
3 31 Womens Novice Lightweight 4 Washington University 1:14:16 1:26:02 0:11:46 3
3 33 Womens Novice Lightweight 4 OAR 1:16:21 1:28:59 0:12:38 3
3 32 Womens Novice Lightweight 4 Univ. of Nebraska 1:15:00 1:27:45 0:12:45 3
4 38 Womens Junior 4 Tulsa RC 1:18:40 1:29:21 0:10:41 4
4 36 Womens Junior 4 OAR 1:17:59 1:29:16 0:11:17 4
4 37 Womens Junior 4 KCRC 1:18:25 1:30:24 0:11:59 4
4 40 Womens Junior 4 Manhattan Junior A 1:20:23 1:33:26 0:13:33 Buoy 0:00:30 4
4 39 Womens Junior 4 WRA 1:19:46 1:34:10 0:14:24 4
4 331 Womens Junior 4 Manhatten Junior B 1:20:47 1:35:26 0:14:39 4
5 41 Mens First Novice 8 Univ. of Colorado A 1:25:37 1:34:17 0:08:40 5
5 42 Mens First Novice 8 Washington Univ. 1:26:14 1:35:02 0:09:18 Buoy 0:00:30 5
5 46 Mens First Novice 8 Univ. of Colorado B 1:28:26 1:37:56 0:09:30 5
5 44 Mens First Novice 8 Univ. of Kansas 1:27:24 1:36:50 0:09:56 Buoy 0:00:30 5
5 48 Mens First Novice 8 Manhattan Junior 1:28:51 1:38:54 0:10:03 5
5 45 Mens First Novice 8 Creighton Club 1:27:53 1:38:16 0:10:23 5
5 335 Mens First Novice 8 University of Missouri 1:29:29 1:39:56 0:10:27 5
5 43 Mens First Novice 8 Univ. of Nebraska A 1:26:52 1:37:10 0:10:48 Buoy 0:00:30 5
6 50 Womens Open 4 Univ. of Tulsa A 1:33:21 1:43:43 0:10:22 6
6 54 Womens Open 4 Univ. of Kansas A 1:35:16 1:45:46 0:10:30 6
6 49 Womens Open 4 Creighton Univ. A 1:32:57 1:43:30 0:10:33 6
6 52 Womens Open 4 Washington Univ. 1:34:20 1:45:07 0:10:47 6
6 57 Womens Open 4 Creighton Univ. B 1:37:52 1:48:42 0:10:50 6
6 60 Womens Open 4 Boulder CR 1:38:21 1:49:17 0:10:56 6
6 58 Womens Open 4 Univ. of Tulsa B 1:36:30 1:47:27 0:10:57 6
6 63 Womens Open 4 Creighton Univ. C 1:41:11 1:52:20 0:11:09 6
6 53 Womens Open 4 WSU 1:34:50 1:46:01 0:11:11 6
6 51 Womens Open 4 Univ. of Colorado 1:33:58 1:45:36 0:11:38 6
6 56 Womens Open 4 Univ. of Nebraska A 1:35:56 1:47:42 0:11:46 6
6 55 Womens Open 4 Univ. of Oklahoma A 1:47:52 1:59:42 0:11:50 6
6 62 Womens Open 4 Univ. of Nebraska B 1:49:19 2:01:43 0:12:24 6
6 61 Womens Open 4 Univ. of Oklahoma B 1:55:39 2:08:11 0:12:32 6
6 332 Womens Open 4 Manhattan Junior 1:38:56 1:51:05 0:12:39 Buoy 0:00:30 6
6 59 Womens Open 4 Univ. of Kansas B 1:40:57 1:53:17 0:12:50 Buoy 0:00:30 6
7 66 Womens Masters 4 Boulder CR A 1:40:13 1:51:40 0:11:27 7
7 68 Womens Masters 4 Boulder CR B 1:42:05 1:55:59 0:13:54 7
7 65 Womens Masters 4 OAR 1:56:38 2:09:49 0:13:41 Buoy-Excluded 0:00:30 7
8 73 Mens Open Pair WRA 1:50:46 2:01:34 0:10:48 8
8 74 Mens Open Pair Washington Univ. B 1:51:08 2:01:56 0:10:48 8
8 70 Mens Open Pair Washington Univ. A 1:50:17 2:00:34 0:11:07 Buoy 0:00:50 8
8 75 Mens Open Pair St. Cloud St. Univ. 1:51:32 2:02:37 0:11:55 Buoy 0:00:50 8
9 79 Womens Open Single Manhattan Junior 2:04:22 2:16:36 0:12:14 9
9 80 Womens Open Single Topeka A 2:04:43 2:17:02 0:12:19 9
9 78 Womens Open Single Tulsa RC 2:04:05 2:16:30 0:12:55 Buoy 0:00:30 9
9 77 Womens Open Single Univ. of Tulsa 2:03:28 2:16:36 0:13:08 9
9 327 Womens Open Single Topeka B 2:05:26 2:18:31 0:13:35 Buoy 0:00:30 9
9 76 Womens Open Single Washington Univ. 2:03:08 2:23:14 0:20:06 9
10 82 Womens Junior Single Tulsa RC A 2:06:19 2:18:48 0:12:29 10
10 328 Womens Junior Single Topeka RC 2:07:29 2:20:32 0:13:03 10
10 81 Womens Junior Single OAR A 2:05:53 2:19:03 0:13:10 10
10 85 Womens Junior Single OAR B 2:07:15 2:20:47 0:13:32 10
10 83 Womens Junior Single Topeka RC 2:06:42 2:20:15 0:14:13 Buoy 0:00:40 10
10 329 Womens Junior Single Topeka RC 2:08:15 2:22:47 0:14:32 10
10 330 Womens Junior Single Topeka RC 2:09:12 2:25:49 0:16:37 10
11 91 Womens Rec Single KCRC A 2:10:34 2:24:44 0:14:10 11
11 99 Womens Rec Single WRA B 2:12:43 2:26:59 0:14:16 11
11 96 Womens Rec Single Univ. of Tulsa B 2:11:46 2:26:07 0:14:21 11
11 92 Womens Rec Single WRA A 2:11:03 2:25:34 0:15:21 Buoy 0:00:50 11
11 89 Womens Rec Single Univ. of Tulsa A 2:09:33 2:25:14 0:16:11 Buoy 0:00:30 11
11 98 Womens Rec Single KCRC B 2:12:20 2:28:06 0:16:16 Buoy 0:00:30 11
11 101 Womens Rec Single Browning RMRC 2:13:29 2:29:02 0:16:23 Buoy 0:00:50 11
11 93 Womens Rec Single Topeka 2:11:22 2:27:13 0:16:31 Buoy 0:00:40 11
11 90 Womens Rec Single OAR A 2:10:12 2:27:24 0:17:12 11
12 107 Mens Open Quad OAR C 2:21:42 2:31:08 0:09:26 12
12 105 Mens Open Quad Tulsa RC 2:20:04 2:30:30 0:10:26 12
12 103 Mens Open Quad OAR A 2:19:29 2:29:59 0:10:30 12
12 106 Mens Open Quad OAR B 2:20:49 2:32:37 0:11:48 12
13 109 Womens First Novice 8 Creighton Univ 2:36:23 2:46:30 0:10:07 13
13 110 Womens First Novice 8 WSU 2:37:01 2:47:22 0:10:21 13
13 111 Womens First Novice 8 Washington Univ. 2:37:38 2:48:06 0:10:28 13
13 112 Womens First Novice 8 Univ. of Colorado A 2:38:24 2:49:05 0:10:41 13
13 118 Womens First Novice 8 Tulsa RC 2:40:56 2:51:51 0:10:55 13
13 113 Womens First Novice 8 Univ. of Tulsa 2:38:58 2:49:33 0:11:05 Buoy 0:00:30 13
13 114 Womens First Novice 8 Univ. of Kansas 2:39:36 2:51:08 0:11:32 13
13 117 Womens First Novice 8 Creighton Club 2:40:24 2:52:02 0:11:38 13
13 119 Womens First Novice 8 Univ. of ColoradoB 2:41:50 2:53:35 0:11:45 13
13 115 Womens First Novice 8 Univ. of Oklahoma 2:47:29 2:59:59 0:12:30 13
13 120 Womens First Novice 8 University of Missouri 2:44:27 2:57:32 0:13:35 Buoy 0:00:30 13
14 123 Womens Masters Single 27-41 Boulder CR 2:50:37 3:04:08 0:13:31 14A
14 121 Womens Masters Single 27-41 KCRC 2:50:14 3:05:20 0:15:06 14A
14 129 Womens Masters Single 42-51 Tulsa RC B 2:53:30 3:06:28 0:12:58 14B
14 127 Womens Masters Single 42-51 Topeka 2:52:21 3:06:06 0:13:45 14B
14 126 Womens Masters Single 42-51 Tulsa RC A 2:51:53 3:05:43 0:14:20 Buoy 0:00:30 14B
14 128 Womens Masters Single 42-51 Boulder CR 2:52:58 3:07:47 0:15:19 Buoy 0:00:30 14B
14 337 Womens Masters Single 42-51 Topeka 2:54:59 3:11:42 0:16:43 14B
14 131 Womens Masters Single 52+ Topeka RC 2:54:01 3:07:56 0:13:55 14C
15 134 Mens Open Double Topeka RC A 3:05:37 3:15:33 0:09:56 15
15 135 Mens Open Double Washington Univ. 3:06:04 3:16:41 0:10:37 15
15 138 Mens Open Double Topeka RC B 3:07:03 3:18:47 0:11:44 15
15 139 Mens Open Double OAR C 3:07:30 3:19:08 0:12:08 Buoy 0:00:30 15
15 136 Mens Open Double Tulsa RC 3:06:34 3:19:01 0:12:27 15
16 144 Mens Open 4 Washington Univ. A 3:18:16 3:27:42 0:09:26 16
16 149 Mens Open 4 Univ. of Colorado B 3:20:25 3:30:00 0:09:35 16
16 152 Mens Open 4 Creighton Club 3:21:37 3:31:14 0:09:37 16
16 341 Mens Open 4 Univ. of Colorado C 3:22:30 3:32:13 0:09:43 16
16 148 Mens Open 4 Univ. of Kansas 3:19:59 3:29:13 0:09:44 Buoy 0:00:30 16
16 151 Mens Open 4 Oklahoma State 3:21:20 3:31:09 0:09:49 16
16 150 Mens Open 4 Washington Univ. B 3:20:45 3:30:50 0:10:05 16
16 145 Mens Open 4 WSU 3:18:41 3:28:52 0:10:11 16
16 147 Mens Open 4 Univ. of Nebraska 3:19:41 3:30:06 0:10:25 16
16 146 Mens Open 4 Univ. of Oklahoma 3:19:23 3:30:22 0:10:59 16
16 153 Mens Open 4 Boulder CR 3:22:17 3:33:30 0:11:13 16
17 156 Womens Open Pair Univ. of Tulsa A 3:33:36 3:44:55 0:11:19 17
17 160 Womens Open Pair Univ. of Tulsa B 3:35:01 3:46:36 0:11:35 17
17 162 Womens Open Pair Univ. of Tulsa C 3:35:54 3:48:32 0:12:38 17
17 158 Womens Open Pair Creighton Univ. A 3:34:43 3:47:25 0:12:42 17
17 157 Womens Open Pair Washington Univ. A 3:34:03 3:46:42 0:13:19 Buoy 0:00:40 17
17 166 Womens Open Pair Univ. of Tulsa D 3:36:42 3:49:21 0:13:19 Buoy 0:00:40 17
17 161 Womens Open Pair Creighton Univ. B 3:35:33 3:48:46 0:13:43 Buoy 0:00:30 17
17 164 Womens Open Pair WRA 3:34:21 3:49:09 0:15:18 Buoy 0:00:30 17
18 170 Mens Second Novice 8 Washington Univ. 4:34:33 4:43:53 0:09:20 18
18 169 Mens Second Novice 8 Univ. of Nebraska A 4:34:07 4:43:36 0:09:29 18
18 171 Mens Second Novice 8 Univ. of Colorado 4:35:33 4:45:11 0:09:38 18
18 172 Mens Second Novice 8 Univ. of Kansas 4:36:34 4:47:05 0:10:31 18
19 345 Mens Open Single OAR 4:50:17 5:00:16 0:09:59 19
19 174 Mens Open Single Topeka RC A 4:46:33 4:57:04 0:10:31 19
19 181 Mens Open Single Creighton Club 4:48:47 4:59:18 0:10:31 19
19 176 Mens Open Single Univ. of Nebraska 4:47:17 4:58:14 0:10:57 19
19 177 Mens Open Single Topeka RC B 4:47:47 4:58:59 0:11:12 19
19 175 Mens Open Single Washington Univ. A 4:47:01 4:58:15 0:11:14 19
19 182 Mens Open Single Washington Univ.B 4:49:08 5:00:28 0:11:20 19
19 179 Mens Open Single OAR 4:48:08 4:59:45 0:11:37 19
19 183 Mens Open Single Topeka RC C 4:49:22 5:01:50 0:12:28 19
19 180 Mens Open Single KCRC 4:48:27 5:01:12 0:13:15 Buoy 0:00:30 19
19 184 Mens Open Single Topeka RC D 4:49:48 5:03:13 0:13:55 Buoy 0:00:30 19
20 188 Mens Junior Single Tulsa RC A 4:50:50 5:01:33 0:10:43 20
20 187 Mens Junior Single WRA 4:50:30 5:02:01 0:11:31 20
20 189 Mens Junior Single OAR A 4:51:16 5:03:10 0:11:54 20
20 191 Mens Junior Single Tulsa RC B 4:51:47 5:03:44 0:11:57 20
20 190 Mens Junior Single Topeka RC 4:51:31 5:04:20 0:12:49 20
20 192 Mens Junior Single OAR B 4:52:20 5:05:49 0:13:29 20
21 197 Mens Rec Single OAR A 4:53:13 5:06:17 0:13:04 21
21 200 Mens Rec Single Tulsa RC B 4:54:05 5:07:10 0:13:45 Buoy 0:00:40 21
21 196 Mens Rec Single Topeka RC A 4:52:54 5:07:19 0:14:25 21
21 202 Mens Rec Single OAR B 4:55:15 5:10:28 0:15:13 21
21 201 Mens Rec Single Topeka RC B 4:54:39 5:10:47 0:16:08 21
21 203 Mens Rec Single Tulsa RC 4:56:19 5:14:10 0:18:21 Buoy 0:00:30 21
22 208 Womens Lightweight 4 Univ. of Colorado 5:06:46 5:17:30 0:10:44 22
22 206 Womens Lightweight 4 Creighton Univ. 5:05:48 5:16:48 0:11:00 22
22 209 Womens Lightweight 4 Univ. of Nebraska 5:07:04 5:18:05 0:11:01 22
22 207 Womens Lightweight 4 Washington Univ. 5:06:00 5:17:18 0:11:18 22
22 210 Womens Lightweight 4 Univ. of Kansas 5:07:26 5:19:20 0:12:24 Buoy 0:00:30 22
23 212 Womens Open Double Tulsa RC A 5:19:25 5:30:17 0:10:52 23
23 213 Womens Open Double OAR A 5:19:59 5:31:24 0:11:25 23
23 222 Womens Open Double Tulsa RC C 5:22:23 5:34:05 0:11:42 23
23 215 Womens Open Double Washington Univ. 5:20:26 5:31:45 0:11:49 Buoy 0:00:30 23
23 211 Womens Open Double Topeka RC A 5:18:57 5:30:25 0:11:58 Buoy 0:00:30 23
23 227 Womens Open Double Manhattan Junior 5:23:46 5:36:14 0:12:28 23
23 214 Womens Open Double Boulder CR A 5:20:15 5:32:22 0:12:37 Buoy 0:00:30 23
23 218 Womens Open Double Tulsa RC B 5:21:19 5:34:03 0:12:44 23
23 220 Womens Open Double Boulder CR B 5:21:42 5:34:44 0:13:32 Buoy 0:00:30 23
23 224 Womens Open Double Topeka RC D 5:22:12 5:35:10 0:13:58 Buoy 0:01:00 23
23 221 Womens Open Double Topeka RC C 5:22:12 5:36:15 0:14:03 23
23 217 Womens Open Double Topeka RC B 5:21:04 5:35:14 0:14:10 23
23 223 Womens Open Double OAR C 5:23:01 5:38:26 0:15:25 23
24 338 Womens Second Novice 8 Creighton 5:40:09 5:50:55 0:10:46 24
24 229 Womens Second Novice 8 Univ. of Colorado A 5:34:14 5:45:28 0:11:14 24
24 232 Womens Second Novice 8 Univ. of Nebraska A 5:36:18 5:47:42 0:11:24 24
24 233 Womens Second Novice 8 OAR 5:36:44 5:48:11 0:11:27 24
24 231 Womens Second Novice 8 Univ. of Kansas 5:35:26 5:47:14 0:11:48 24
24 234 Womens Second Novice 8 Univ. of Colorado B 5:38:52 5:50:12 0:11:50 Buoy 0:00:30 24
24 230 Womens Second Novice 8 Univ. of Tulsa 5:34:52 5:46:26 0:12:04 Buoy 0:00:30 24
24 333 Womens Second Novice 8 Manhattan Junior 5:39:50 5:52:34 0:12:44 24
25 238 Mens Lightweight 4 Univ. of Kansas A 5:52:28 6:01:54 0:09:26 25
25 236 Mens Lightweight 4 Washingto Univ. A 5:51:37 6:01:09 0:09:32 25
25 237 Mens Lightweight 4 Univ. of Colorado 5:52:04 6:01:44 0:09:40 25
25 240 Mens Lightweight 4 Creighton Club 5:53:42 6:03:53 0:10:11 25
25 242 Mens Lightweight 4 Univ. of Kansas B 5:54:03 6:04:30 0:10:27 25
25 239 Mens Lightweight 4 WSU 5:53:04 6:03:35 0:10:31 25
26 243 Mens Masters Single 27-41 Topeka RC 6:03:03 6:16:49 0:14:16 Buoy 0:00:30 26A
26 248 Mens Masters Single 42-51 OAR 6:04:35 6:16:33 0:11:58 26B
26 245 Mens Masters Single 42-51 KCRC 6:03:32 6:15:56 0:12:54 Buoy 0:00:30 26B
26 247 Mens Masters Single 42-51 Topeka RC 6:04:05 6:17:39 0:14:04 Buoy 0:00:30 26B
26 250 Mens Masters Single 52+ KCRC 6:05:00 6:16:58 0:11:58 26C
27 254 Mixed Open Quad Topeka RC 6:21:57 6:31:31 0:09:34 27
27 252 Mixed Open Quad Tulsa RC A 6:20:49 6:31:11 0:10:22 27
27 253 Mixed Open Quad OAR A 6:21:20 6:32:09 0:10:49 27
27 255 Mixed Open Quad Tulsa RC B 6:22:41 6:33:42 0:11:01 27
27 256 Mixed Open Quad OAR B 6:23:18 6:33:58 0:11:20 Buoy 0:00:40 27
27 257 Mixed Open Quad Tulsa RC C 6:23:52 6:35:20 0:11:28 27
27 258 Mixed Open Quad Topeka RC 6:24:26 6:35:56 0:12:00 Buoy 0:00:30 27
28 259 Womens Varsity 8 Creighton Univ. A 6:32:58 6:42:25 0:09:27 28
28 262 Womens Varsity 8 Washington Univ. 6:34:29 6:43:58 0:09:29 28
28 260 Womens Varsity 8 Univ. of Colorado 6:33:30 6:43:02 0:09:32 28
28 261 Womens Varsity 8 Univ. of Tulsa A 6:34:04 6:43:40 0:09:36 28
28 263 Womens Varsity 8 WSU 6:35:08 6:45:01 0:09:53 28
28 266 Womens Varsity 8 Univ. of Tulsa B 6:36:30 6:46:33 0:10:03 28
28 264 Womens Varsity 8 Univ. of Kansas 6:35:28 6:45:40 0:10:12 28
28 265 Womens Varsity 8 Creighton Univ. B 6:36:07 6:46:22 0:10:15 28
28 269 Womens Varsity 8 Boulder CR 6:38:19 6:48:42 0:10:23 28
28 268 Womens Varsity 8 University of Nebraska 6:37:49 6:48:29 0:10:40 28
28 267 Womens Varsity 8 Univ. of Oklahoma 6:37:14 6:48:12 0:10:58 28
29 271 Mens Novice 4 Univ. of Colorado A 6:48:57 6:58:33 0:09:36 29
29 279 Mens Novice 4 Univ. of Colorado B 6:53:15 7:03:00 0:09:45 29
29 276 Mens Novice 4 Creighton Club A 6:51:40 7:01:41 0:10:01 29
29 336 Mens Novice 4 University of Missouri 7:00:03 7:10:28 0:10:25 29
29 274 Mens Novice 4 Univ. of Kansas A 6:50:33 7:01:16 0:10:43 29
29 334 Mens Novice 4 Manhattan Junior 6:59:30 7:10:23 0:10:53 29
29 277 Mens Novice 4 Oklahoma State 6:52:25 7:03:24 0:10:59 29
29 272 Mens Novice 4 Washington Univ. 6:49:32 7:00:39 0:11:07 29
29 273 Mens Novice 4 Univ of Oklahoma 6:50:15 7:01:47 0:11:32 29
29 275 Mens Novice 4 Univ. of Nebraska A 6:51:12 7:03:18 0:12:06 29
29 281 Mens Novice 4 Univ. of Kansas B 6:54:00 7:06:04 0:12:34 Buoy 0:00:30 29
29 278 Mens Novice 4 Tulsa RC 6:53:01 7:05:55 0:12:54 29
30 284 Mens Novice Lt 4 WSU 6:54:22 7:04:57 0:10:35 30
30 285 Mens Novice Lt 4 Univ. of Nebraska 6:55:10 7:06:39 0:11:29 30
30 286 Mens Novice Lt 4 Creighton Club 6:56:36 7:07:57 0:12:01 Buoy 0:00:40 30
30 342 Mens Novice Lt 4 Colorado 7:00:54 7:11:13 0:10:19 Excluded 30
31 289 Mens Junior 4 Tulsa RC 6:58:14 7:08:10 0:09:56 31
31 290 Mens Junior 4 Manhattan Junior 6:58:49 7:09:07 0:10:18 31
31 288 Mens Junior 4 WRA 6:57:40 7:08:01 0:10:21 31
32 291 Mens Varsity 8 Univ. of Colorado A 7:12:40 7:20:37 0:07:57 32
32 292 Mens Varsity 8 Washington Univ. A 7:13:08 7:21:24 0:08:16 32
32 293 Mens Varsity 8 Univ. of Kansas A 7:13:37 7:22:10 0:08:33 32
32 299 Mens Varsity 8 Washington Univ. B 7:15:59 7:24:39 0:08:40 32
32 298 Mens Varsity 8 Univ. of Colorado B 7:15:34 7:24:16 0:08:42 32
32 296 Mens Varsity 8 Creighton Club 7:14:36 7:23:29 0:08:53 32
32 294 Mens Varsity 8 Univ. of Nebraska 7:14:04 7:23:04 0:09:00 32
32 297 Mens Varsity 8 Oklahoma State 7:15:18 7:25:28 0:10:10 32
32 300 Mens Varsity 8 Univ. of Kansas B 7:16:31 7:26:21 0:10:30 Buoy 0:00:40 32
34 301 Womens Open Quad OAR A 7:28:42 7:38:45 0:10:03 34
34 302 Womens Open Quad Univ. of Tulsa A 7:29:08 7:39:30 0:10:22 34
34 304 Womens Open Quad KCRC A 7:29:58 7:40:28 0:10:30 34
34 303 Womens Open Quad Tulsa RC A 7:29:43 7:40:24 0:10:41 34
34 309 Womens Open Quad KCRC B 7:31:56 7:43:48 0:11:52 34
34 306 Womens Open Quad OAR B 7:30:58 7:42:54 0:11:56 34
34 310 Womens Open Quad OAR C 7:32:27 7:44:23 0:11:56 34
34 308 Womens Open Quad Tulsa RC B 7:31:18 7:43:11 0:12:33 Buoy 0:00:40 34
34 305 Womens Open Quad Topeka RC 7:30:30 7:42:54 0:12:54 Buoy 0:00:30 34
35 316 Mixed 8 Univ. of Kansas 7:51:38 8:00:25 0:08:47 35
35 313 Mixed 8 Washington Univ. A 7:49:57 7:58:45 0:08:48 35
35 318 Mixed 8 Tulsa RC A 7:53:08 8:02:15 0:09:07 35
35 317 Mixed 8 Washington Univ. B 7:52:27 8:01:44 0:09:17 35
35 315 Mixed 8 Univ. of Nebraska 7:51:19 8:00:57 0:09:38 35
35 323 Mixed 8 Washington Univ. C 7:57:32 8:07:22 0:09:50 35
35 326 Mixed 8 St. Cloud State Univ. 7:59:13 8:08:44 0:10:01 Buoy 0:00:30 35
35 314 Mixed 8 Univ. of Oklahoma A 7:50:46 8:00:48 0:10:02 35
35 325 Mixed 8 Boulder CR B 7:58:46 8:08:57 0:10:11 35
35 321 Mixed 8 Boulder CR A 7:56:09 8:06:26 0:10:17 35
35 312 Mixed 8 Univ. of Colorado 7:49:27 7:59:51 0:10:24 35
35 324 Mixed 8 Tulsa RC B 7:58:13 8:08:51 0:10:38 35
35 322 Mixed 8 Univ. of Oklahoma B 7:57:08 8:08:22 0:11:14 35
35 319 Mixed 8 OAR 7:53:58 8:04:45 0:11:17 Buoy 0:00:30 35
35 320 Mixed 8 Oklahoma State 8:01:14 8:12:23 0:11:49 Buoy 0:00:40 35
35 343 Mixed 8 University of Missouri 8:00:14 8:12:17 0:12:53 Buoy 0:00:50 35

 

[wichita rowing association]
Wichita Rowing Association
7531 E. Rockwood • Wichita, KS 67216
316-688-0690

e-mail: BleuCrest@aol.com